<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Quiz 1.1.7: Long Descriptions redux</title>
	<link>http://www.access-matters.com/2005/06/19/quiz-116-long-descriptions-redux/</link>
	<description>Seeking Best Accessibility Practices</description>
	<pubDate>Sun, 21 Mar 2010 23:35:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Alfred Fuller</title>
		<link>http://www.access-matters.com/2005/06/19/quiz-116-long-descriptions-redux/#comment-901</link>
		<pubDate>Fri, 06 Jan 2006 03:27:34 +0000</pubDate>
		<guid>http://www.access-matters.com/2005/06/19/quiz-116-long-descriptions-redux/#comment-901</guid>
					<description>I like B best, even though it takes up territory. If the charts do not add to the page, but merely repeat information, they don't need to be there. it they add to the information, there should be space to describe them.</description>
		<content:encoded><![CDATA[<p>I like B best, even though it takes up territory. If the charts do not add to the page, but merely repeat information, they don&#8217;t need to be there. it they add to the information, there should be space to describe them.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Blooms</title>
		<link>http://www.access-matters.com/2005/06/19/quiz-116-long-descriptions-redux/#comment-894</link>
		<pubDate>Sat, 31 Dec 2005 14:53:54 +0000</pubDate>
		<guid>http://www.access-matters.com/2005/06/19/quiz-116-long-descriptions-redux/#comment-894</guid>
					<description>thank you for interesting articles</description>
		<content:encoded><![CDATA[<p>thank you for interesting articles
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Charles Belov</title>
		<link>http://www.access-matters.com/2005/06/19/quiz-116-long-descriptions-redux/#comment-522</link>
		<pubDate>Tue, 23 Aug 2005 00:20:32 +0000</pubDate>
		<guid>http://www.access-matters.com/2005/06/19/quiz-116-long-descriptions-redux/#comment-522</guid>
					<description>sfmuni.com uses the D link, which we learned of from the VTA, San Jose's transit agency. If it's been deprecated, we'll look at replacing it. I'd say A, no close window button, or else put the data table next to the graph and don't bother hiding it or putting it elsewhere.</description>
		<content:encoded><![CDATA[<p>sfmuni.com uses the D link, which we learned of from the VTA, San Jose&#8217;s transit agency. If it&#8217;s been deprecated, we&#8217;ll look at replacing it. I&#8217;d say A, no close window button, or else put the data table next to the graph and don&#8217;t bother hiding it or putting it elsewhere.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bob Easton</title>
		<link>http://www.access-matters.com/2005/06/19/quiz-116-long-descriptions-redux/#comment-472</link>
		<pubDate>Sun, 03 Jul 2005 10:24:39 +0000</pubDate>
		<guid>http://www.access-matters.com/2005/06/19/quiz-116-long-descriptions-redux/#comment-472</guid>
					<description>Jules: We asked about d-links as bonus points part of &lt;a href="http://www.access-matters.com/2005/06/12/quiz-115-a-picture-requires-a-thousand-words/" rel="nofollow"&gt;the previous quiz&lt;/a&gt;.  No one reports seeing them used in real life.  The W3C is marking then "deprecated" in &lt;acronym title="Web Content Accessibility Guidelines"&gt;WCAG&lt;/acronym&gt; version 2.0.  They're a failed idea and even the W3C recognizes that fact.

Phil: We covered quite a few hiding techniques in a series of testing.  "Off left" is my favorite.  Check out &lt;a href="http://www.access-matters.com/screen-reader-test-results/" rel="nofollow"&gt;the results&lt;/a&gt; and examine the test cases for coding techniques.</description>
		<content:encoded><![CDATA[<p>Jules: We asked about d-links as bonus points part of <a href="http://www.access-matters.com/2005/06/12/quiz-115-a-picture-requires-a-thousand-words/" rel="nofollow">the previous quiz</a>.  No one reports seeing them used in real life.  The W3C is marking then &#8220;deprecated&#8221; in <acronym title="Web Content Accessibility Guidelines">WCAG</acronym> version 2.0.  They&#8217;re a failed idea and even the W3C recognizes that fact.</p>
<p>Phil: We covered quite a few hiding techniques in a series of testing.  &#8220;Off left&#8221; is my favorite.  Check out <a href="http://www.access-matters.com/screen-reader-test-results/" rel="nofollow">the results</a> and examine the test cases for coding techniques.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Phil Thompson</title>
		<link>http://www.access-matters.com/2005/06/19/quiz-116-long-descriptions-redux/#comment-471</link>
		<pubDate>Fri, 01 Jul 2005 15:03:15 +0000</pubDate>
		<guid>http://www.access-matters.com/2005/06/19/quiz-116-long-descriptions-redux/#comment-471</guid>
					<description>Jules: No-one has mentioned the "D" link, I imagine, because we have all read Joe Clarke's book, which rubbishes them, and therefore disregarded them from our thought process. Actually, I have never seen a "D" link on a site anywhere so it surprises me when you say you've seen various incarnations of their usage.

I am however intrigued by the idea of hiding a description off-left of the screen.</description>
		<content:encoded><![CDATA[<p>Jules: No-one has mentioned the &#8220;D&#8221; link, I imagine, because we have all read Joe Clarke&#8217;s book, which rubbishes them, and therefore disregarded them from our thought process. Actually, I have never seen a &#8220;D&#8221; link on a site anywhere so it surprises me when you say you&#8217;ve seen various incarnations of their usage.</p>
<p>I am however intrigued by the idea of hiding a description off-left of the screen.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jules</title>
		<link>http://www.access-matters.com/2005/06/19/quiz-116-long-descriptions-redux/#comment-470</link>
		<pubDate>Thu, 30 Jun 2005 14:34:38 +0000</pubDate>
		<guid>http://www.access-matters.com/2005/06/19/quiz-116-long-descriptions-redux/#comment-470</guid>
					<description>I am surprised no one mentioned the "D" link which is a link using the link text "D" (I have seen various incarnations of this, D, [D], (D)) to the longdesc page (in case a browser doesn't support longdesc).

Another possibility might be to create a caption and then "hide" it using left: -1000 so that it doesn't take visible space but is available for screen readers. I know that Andy Clarke uses (used? I haven't checked lately) this method to "hide" the Skip Nav link.</description>
		<content:encoded><![CDATA[<p>I am surprised no one mentioned the &#8220;D&#8221; link which is a link using the link text &#8220;D&#8221; (I have seen various incarnations of this, D, [D], (D)) to the longdesc page (in case a browser doesn&#8217;t support longdesc).</p>
<p>Another possibility might be to create a caption and then &#8220;hide&#8221; it using left: -1000 so that it doesn&#8217;t take visible space but is available for screen readers. I know that Andy Clarke uses (used? I haven&#8217;t checked lately) this method to &#8220;hide&#8221; the Skip Nav link.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike Stenhouse</title>
		<link>http://www.access-matters.com/2005/06/19/quiz-116-long-descriptions-redux/#comment-457</link>
		<pubDate>Thu, 23 Jun 2005 12:27:46 +0000</pubDate>
		<guid>http://www.access-matters.com/2005/06/19/quiz-116-long-descriptions-redux/#comment-457</guid>
					<description>I had a similar problem when consulting for a large UK supermarket. I eventually went with linking up the image to a longdesc-type page. An added bonus was that the image content effectively became searchable. The full description of the image could also be of benefit to sighted users who want more detail than the images immediately provided without squinting.

One modification to A is to write out your close window link with Javascript, checking for the presence of a window.opener. That way if the window isn't a popup, you don't get the close link...</description>
		<content:encoded><![CDATA[<p>I had a similar problem when consulting for a large UK supermarket. I eventually went with linking up the image to a longdesc-type page. An added bonus was that the image content effectively became searchable. The full description of the image could also be of benefit to sighted users who want more detail than the images immediately provided without squinting.</p>
<p>One modification to A is to write out your close window link with Javascript, checking for the presence of a window.opener. That way if the window isn&#8217;t a popup, you don&#8217;t get the close link&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Marco</title>
		<link>http://www.access-matters.com/2005/06/19/quiz-116-long-descriptions-redux/#comment-456</link>
		<pubDate>Wed, 22 Jun 2005 15:19:26 +0000</pubDate>
		<guid>http://www.access-matters.com/2005/06/19/quiz-116-long-descriptions-redux/#comment-456</guid>
					<description>Primary E, but only visible to the screen readers. Reason being that the images are all artwork related. 

I can also see method C working, but that would depend on how descriptive you want to be. Trying to describe artwork in 60-64 characters would be pretty tough to effectively do.

(In fact, trying to describe any artwork to someone who is visually impaired is tough to do.)</description>
		<content:encoded><![CDATA[<p>Primary E, but only visible to the screen readers. Reason being that the images are all artwork related. </p>
<p>I can also see method C working, but that would depend on how descriptive you want to be. Trying to describe artwork in 60-64 characters would be pretty tough to effectively do.</p>
<p>(In fact, trying to describe any artwork to someone who is visually impaired is tough to do.)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Georg</title>
		<link>http://www.access-matters.com/2005/06/19/quiz-116-long-descriptions-redux/#comment-454</link>
		<pubDate>Tue, 21 Jun 2005 15:43:45 +0000</pubDate>
		<guid>http://www.access-matters.com/2005/06/19/quiz-116-long-descriptions-redux/#comment-454</guid>
					<description>B is my general solution when an image - chart or whatever - need description for it all to make sense.

E, visible to all in most cases, looks like a good option.</description>
		<content:encoded><![CDATA[<p>B is my general solution when an image - chart or whatever - need description for it all to make sense.</p>
<p>E, visible to all in most cases, looks like a good option.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bob Easton</title>
		<link>http://www.access-matters.com/2005/06/19/quiz-116-long-descriptions-redux/#comment-453</link>
		<pubDate>Tue, 21 Jun 2005 10:51:00 +0000</pubDate>
		<guid>http://www.access-matters.com/2005/06/19/quiz-116-long-descriptions-redux/#comment-453</guid>
					<description>Using the "stick to the published standards" logic, we should be finding "D-links" all over the net.  We don't.  They were a bad idea and the W3C has made them deprecated in WCAG 2.0.

Sticking to the published standard didn't help wood spoked wheels survive very long on automobiles, did it?

We can stick to the published standard, or we can help improve the published standard with better techniques.</description>
		<content:encoded><![CDATA[<p>Using the &#8220;stick to the published standards&#8221; logic, we should be finding &#8220;D-links&#8221; all over the net.  We don&#8217;t.  They were a bad idea and the W3C has made them deprecated in WCAG 2.0.</p>
<p>Sticking to the published standard didn&#8217;t help wood spoked wheels survive very long on automobiles, did it?</p>
<p>We can stick to the published standard, or we can help improve the published standard with better techniques.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
